| Single coat application | Two coat application | |
|---|---|---|
| A-Arm - Control Arms, Lower Per Pair | 100.00 | 142.00 |
| A-Arm - Control Arms, Upper Per Pair | 80.00 | 110.00 |
| A-Arm (Tubular) - Control Arms, Upper Per Pair | 80.00 | 90.00 |
| A-Arm (Tubular) - Control Arms, Lower Per Pair | 100.00 | 133.00 |
| Air Cleaner, Base (Original Equipment) | 65.00 | 84.00 |
| Air Cleaner, Top (Original Equipment) | 30.00 | 44.00 |
| Air Cleaner, Base (14" Round Aftermarket) | 25.00 | 43.00 |
| Air Cleaner, Top (14" Round Aftermarket) | 25.00 | 43.00 |
| Air Scoop (Hilburn Style) | 125.00 | 160.00 |
| A/C Bracket - Large (Cast Alum) | 38.00 | 51.00 |
| A/C Compressor, Disassembled | 100.00 | 138.00 |
| Alternator Bracket (2 pc.) | 30.00 | 36.00 |
| Alternator Housing, 2 pc. ( Dissassembled) | 75.00 | 98.00 |
| Alternator Fan | 15.00 | 29.00 |
| Battery Tray | 30.00 | 44.00 |
| Bell Housing | 75.00 | 106.00 |
Blower / EFI Parts |
||
| Intake Plenum (LTI Style) | 140.00 | 183.00 |
| Manifold, Lower (LTI/TPI Style) | 100.00 | 121.00 |
| Brake Backing Plate, Pr. | 55.00 | 75.00 |
| Brake Booster (Disassembled only) | 85.00 | 116.00 |
| Brake Calipers, 1 pc. (Disassembled only) | 66.00 | 88.00 |
| Brake Calipers, 2 pc. (Disassembled only) | 90.00 | 121.00 |
| Brake Drums, each | 45.00 | 61.00 |
| Brake Caliper Mounting Bracket | 15.00 | 28.60 |
| Bumpers | 150.00 and up | 210.00 and up |
| Brush Guard | 195.00 and up | 240.00 and up |
Carburetor Parts |
||
| 1 BBL / Throttle Bodies | 120.00 | 160.00 |
| 2 BBL | 175.00 | 237.00 |
| 4 BBL | 300.00 | 391.00 |
Carburetor Parts Holley Style 4 BBL |
||
| Body | 175.00 | 237.00 |
| Float Bowl | 25.00 | 67.00 |
| Spacer Block | 25.00 | 67.00 |
| Carb. Spacer | 30.00 | 36.00 |
Auto Parts Continued: |
||
| Coil Springs, pair | 90.00 | 121.00 |
| Coil Bracket | 20.00 | 32.00 |
| Cross Member (Short / OEM Trans) | 50.00 | 74.00 |
| Cross Member (Long / OEM Trans) | 75.00 | 105.00 |
| Drive Shaft (U-Joints Removed) | 110.00 | 150.00 |
| Differential Cover | 30.00 | 66.00 |
| Drop Axle (Front, Street Rod) | 237.00 | 328.00 |
| Engine Block (bare - with machine work done first) | 375.00 | 551.00 |
| Fan Spacer | 15.00 | 29.00 |
| Fender Support Bars , pair | 35.00 | 44.00 |
| Four Link Bars (4 or 5 pcs.) | 120.00 | 160.00 |
| Frames - Bare Chassis (call for pricing) | 750.00 - up | 957.00 - Up |
| Fuel Tank (new stock & without sodered welds only) | 125.00 - up | 180.00 - Up |
| Fuel Straps -pair | 30.00 | 36.00 |
| Gas Pedal (race style) | 35.00 | 52.00 |
| Grill | Varies with size | Call for pricing |
| Grill Inserts | 55.00- Up | 75.00 - Up |
| Grill Shell | 182.00 - Up | 253.00 - Up |
| Hair Pin Rod, pair (Long) | 175.00 | 245.00 |
| Half Shaft (U-Joints Removed) | 55.00 | 68.00 |
| Heads, Small Block, pair | 250.00 | 350.00 |
| Heads, Big Block, pair | 275.00 | 385.00 |
| Headlight Bar, 1pc. | 125.00 | 175.00 |
| Headlight Rim, single | 15.00 | 44.00 |
| Headlight Rim, dual | 61.00 | 83.00 |
| Headlight Shell- Single | 25.00 | 35.00 |
| Headlight Shell - Double | 50.00 | 70.00 |
| Heater Blower Housing | 60.00 | 84.00 |
| Heater Vents, pair | 40.00 | 56.00 |
| Hood Bars/Hood Props | 20.00 | 28.00 |
| Hood Hinge Assembly, pair | 110.00 | 154.00 |
| Hood Springs, pair | 30.00 | 42.00 |
| Hood Latch | 40.00 | 56.00 |
| Hubs, pair | 105.00 | 144.00 |
| Intake - Air Gap - Small Block | 125.00 | 175.00 |
| Intake - Air Gap - Big Block | 145.00 | 203.00 |
| Intake Manifold, Small Block, Lowrise | 100.00 | 140.00 |
| Intake Manifold, Big Block, Lowrise | 125.00 | 175.00 |
| Instrument Housing | 30.00 | 42.00 |
| Instrument Bezel | 15.00 | 21.00 |
| Ladder Bars, pair | 175.00 | 245.00 |
| Leaf Springs, Small <24", each disassembled | 30.00 | 42.00 |
| Leaf Springs, Long >24", each disassembled | 50.00 | 67.00 |
| License Plate Frame | 25.00 | 34.00 |
| Luggage Rack | 95.00- Up | 133.00 - Up |
| Master Cylinder, disassembled | 65.00 | 83.00 |
| Master Cylinder Top (metal only) | 20.00 | 28.00 |
| Muffler Clamp, pair (2pc.) | 15.00 | 21.00 |
| Nerf Bars, pair (plastic inserts must be removed by customer) | 175.00 - Up | 245.00 - Up |
| N.O.S. Bottle Holder | 45.00 | 63.00 |
| Oil Dipstick/Tube | 25.00 | 35.00 |
| Oil Filter Cover | 25.00 | 35.00 |
| Oil Pan OEM Style (degreased) | 75.00 - Up | 105.00 - Up |
| Power Steering Bracket | 29.00 | 39.00 |
| Power Steering Pump (disassembled) | 75.00 | 105.00 |
| Power Steering Pulley | 20.00 | 28.00 |
| Pulley , each | 20.00 | 28.00 |
| Radiator Fan | 45.00 | 63.00 |
| Radiator Shroud (metal only) | 65.00 | 91.00 |
| Radiator Core Support | 75.00 - Up | 105.00- Up |
| Rear End Housing (degreased) | 210.00 | 294.00 |
| Rear End cover (degreased) | 30.00 | 42.00 |
| Shift Lever | 40.00 | 54.00 |
| Shift T-Handle | 23.00 | 30.00 |
| Spindle, pair | 100.00 | 140.00 |
| Starter Housing (disassembled) | 65.00 | 91.00 |
| Steering Box (disassembled) | 125.00 | 175.00 |
| Steering Column Tube | 52.00 | 70.00 |
| Strut Brace | 85.00 | 119.00 |
| Sub Frame (after market - degreased - without under coating) | 230.00 | 322.00 |
| Sub Frame (OEM style - degreased - without under coating) | 325.00 | 455.00 |
| Sway Bar | 45.00 | 63.00 |
| Sway Bar Bracket, each | 8.00 | 13.00 |
| Tail Light Housing | 61.00-116.00 | 83.00-160.00 |
| Tail Light Rim | 55.00 | 99.00 |
| Third Member | 125.00 | 175.00 |
| Timing Chain cover (Chevy V-8) | 30.00 | 42.00 |
| Traction Bars, pair (Lakewood Style) | 100.00 | 140.00 |
| Tunnel Ram, small block | 190.00 | 266.00 |
| Tunnel Ram, big block | 240.00 | 336.00 |
| Transmission Housing | 200.00 | 280.00 |
| Transmission Dip Stick Tube | 29.00 | 39.00 |
| Transmission Oil Pan | 50.00 | 70.00 |
| Transmission Tail Piece | 45.00 | 63.00 |
| Trunk Hinge, pair | 40.00 | 54.00 |
| Trunk Latch | 30.00 | 42.00 |
| Valve Covers, pair small block (OEM Style) (no letter masking) | 88.00 | 123.00 |
| Valve covers, pair big block (OEM Style) (no letter masking) | 116.00 | 160.00 |
| Valve Cover Straight Six (no letter masking) | 90.00 | 126.00 |
| Valve Cover, 4 cylinder w/o Overhead cam (no letter masking) | 88.00 | 121.00 |
| Valve cover, 4 cylinder w/DOHC (no letter masking) | 125.00 | 175.00 |
| Valve Covers, pair - Small Block Raised Letters - Masked Letters | 125.00 | 175.00 |
| Valve Covers, pair - Big Block Raised Letters - Masked Letters | 140.00 | 196.00 |
| Water Neck | 19.00 | 24.00 |
| Water Pump Housing (Ford) | 45.00 | 63.00 |
| Wheelie Bar, set | 171.00- Up | 237.00 - Up |
Wheels -- (Per condition & prep requirements.) *Remove tires and or bearings prior to drop-off) - *Not recommended for FORGED ALUMINUM wheels if used for racing. |
135.00- Up |
190.00- Up |
| Wheels, Steel-- OME i.e. Camaro style, classic car steel wheels, with no factory powder coatings. | 85.00 - Up | 119.00 - Up |
| Wiper Arms, pair (all metal only - check for plastic ends) | 50.00 | 70.00 |
| Yoke | 35.00 | 49.00 |